

Manasamitram Gulika — Classical Ayurvedic Tablet
Manasamitram Gulika
Tax excluded. Shipping calculated at checkout
Taken internally
Secure checkout with trusted payment providers.
Manasamitram is a herbal tablet, prepared to the formula recorded in Sahasrayogam, Gutika Prakarana.
Its classical place is among the vata preparations concerned with nerve and muscle comfort, where ease and steadiness of movement have fallen away. Its named constituents include ashwagandha, guduchi, turmeric (haridra), amla.
It is traditionally taken by mouth. Preparations of this kind are judged over weeks rather than days. Read the label and directions on the pack you receive, and speak with your physician before starting anything new — particularly if you are pregnant, nursing, managing a health condition or taking prescription medicine.
Choose options


Product Overview
- Effective in reducing stress & tension
- Relief in mood disorders & anxiety
- Stimulates restful sleep
- Helps in maintaining sound & emotional wellbeing
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each tablet prepared out of | |||||
|---|---|---|---|---|---|
| S.No. | Sanskrit Name | English Name | Botanical Name | Parts Used | Qty |
| 1 | Bala | Common sida | Sida cordifolia | Rt | 0.002 g |
| 2 | Nagabala | Congo-jute | Sida veronicaefolia | Rt | 0.002 g |
| 3 | Vilwa | Bael tree | Aegle marmelos | Rt | 0.002 g |
| 4 | Dhavanimoola | Tick tree | Desmodium gangeticum | Pl | 0.002 g |
| 5 | Vidruma | Red Coral | 0.002 g | ||
| 6 | Sankhapushpi | Butterfly pea | Clitoria ternatea | Pl | 0.002 g |
| 7 | Thamrachudapadika | Salacia | Adiantum lunulatum | Pl | 0.002 g |
| 8 | Hema | Gold | 0.002 g | ||
| 9 | Pushkaramoola | Indian elecampane | Inula racemosa | Rt | 0.002 g |
| 10 | Mrigasringa | 0.002 g | |||
| 11 | Vacha | Sweet flag | Acorus calamus | Rz. | 0.002 g |
| 12 | Thapya | Copper pyrite | 0.002 g | ||
| Chandanadwaya (each) | |||||
| Srikhandam | White Sandal tree | Santalum album | Ht Wd | 0.002 g | |
| Raktachandana | Red Sandalwood | Pterocarpus santalinus | Ht Wd | 0.002 g | |
| 13 | Mowkthika | Pearl | 0.002 g | ||
| 14 | Kalaloha | Purified Iron ash | Purified Loha | 0.002 g | |
| 15 | Madhuka | South Indian mahua | Madhuca longifolia | Fl | 0.002 g |
| Twak | Cinnamomum zeylanicum | St.Bk | 0.002 g | ||
| 16 | Pippali | Indian long pepper | Piper longum | Dr.Fr | 0.002 g |
| 17 | Ghanasara | Camphor | Cinnamomum camphora | Exd | 0.002 g |
| 18 | Aileyaka | Wild Cherry | Prunus avium | Sd. | 0.002 g |
| 19 | Visala | Bitter apple | Citrullus colocynthis | Pl. | 0.002 g |
| 20 | Arkaraga | Double coconut palm | Lodoicea maldivica | Dr.Fr | 0.002 g |
| 21 | Nirgundi | Five leaved chaste tree | Vitex negundo | Rt | 0.002 g |
| 22 | Plava | Cyperus scariosus | Rz | 0.002 g | |
| 23 | Rasna | Java galangal | Alpinia calcarata | Rz | 0.002 g |
| 24 | Rajatha | Roasted Silver | 0.002 g | ||
| 25 | Saileya | Sialjith | Silajatu | Exd | 0.002 g |
| 26 | Gojihwa | Onosma bracteatum | Pl | 0.002 g | |
| 27 | Padmakesara | Indian lotus | Nelumbo nucifera | Stmn | 0.002 g |
| 28 | Jeevaka | Jeevak | Malaxis acuminate | Rt Tr | 0.002 g |
| 29 | Rishabhaka | Wild Orchid | Malaxis muscifera | Rt Tr | 0.002 g |
| 30 | Kakoli | Pei-mu | Fritillaria roylei | Rt Tr | 0.002 g |
| 31 | Ksheerakakoli | White Lily | Lilium polyphyllum | Rt Tr | 0.002 g |
| 32 | Brihathi yuga (each) | ||||
| Brihathi | Indian Night shade | Solanum indicum | Pl | 0.002 g | |
| Kantakari | Solanum xanthocarpum | Pl | 0.002 g | ||
| 33 | Sravani | East Indian Globe Thistle | Sphaeranthus indicus | Pl | 0.002 g |
| 34 | Mahasravani | Sphaeranthus amaranthoides | Pl | 0.002 g | |
| 35 | Bhoonimba | Swertia chirata | Pl | 0.002 g | |
| 36 | Kritamalatwak | Cassia fistula | St Bk | 0.002 g | |
| 37 | Parushaka | Wild date-palm |
Phoenix pusilla | Rt | 0.002 g |
| 38 | Triphala (each) | ||||
| Abhaya | Chebulic myrobalan | Terminalia chebula | Fr.R | 0.002 g | |
| Amalaki | Gooseberry | Phyllanthus emblica | Fr.R | 0.002 g | |
| Vibhitaki | Belleric myrobalan | Terminalia bellirica | Fr.R | 0.002 g | |
| 39 | Amritha | Gulancha tinospora | Tinospora cordifolia | St. | 0.002 g |
| 40 | Gopikadvandwa (each) | ||||
| Ananthamoola | Indian sarasaparilla | Hemidesmus indicus | Rt | 0.002 g | |
| Shyama | Black creeper | Ichnocarpus frutescens | Rt | 0.002 g | |
| 41 | Jeevanthi | Holostemma Creeper | Holostemma adakodien | Rt | 0.002 g |
| 42 | Somavalli | Moon creeper | Sarcostemma brevistigma | Pl | 0.002 g |
| 43 | Aswagandha | Winter cherry | Withania somnifera | Rt | 0.002 g |
| 44 | Haridra | Turmeric | Curcuma longa | Rz | 0.002 g |
| 45 | Useera | Khas-Khas grass | Vetiveria zizanioides | Rt | 0.002 g |
| 46 | Draksha | Grape wine | Vitis vinifera | Fr | 0.002 g |
| 47 | Madhuka | Liorice | Glycyrrhiza glabra | Rt | 0.002 g |
| 48 | Riddhi | Habenaria intermedia | Rt Tr | 0.002 g | |
| 49 | Durva | Dhub grass | Cynodon dactylon | Pl | 0.002 g |
| 50 | Hamsapadi | Matty desmodium | Desmodium trifolium | Rt | 0.002 g |
| 51 | Bhadra | Aerva | Aerva lanata | Pl | 0.002 g |
| 52 | Lavanga | Cinnamon | Cinnamomum verum | Fl | 0.002 g |
| 53 | Thulasidala | Holy Basil | Ocimum sanctum | Fl | 0.002 g |
| 54 | Kumkuma | Saffron | Crocus sativus | Styl/Stg | 0.002 g |
| 55 | Trayamana | Gentiana kurroo | PL | 0.002 g | |
| 56 | Sankapushpikashaya | Butterfly pea | Clitoria ternatea | Pl | Q.S |
| 57 | Vachakashaya | Sweet flag | Acorus calamus | Rz | Q.S |
| 58 | Anantarasa | Indian sarsaparilla | Hemidesmus indicus | Rt | Q.S |
| 59 | Lakshmanarasa | Solanum xanthocarpum | Pl | Q.S | |
| 60 | Vilwakashaya | Bael tree | Aegle marmelos | Rt | Q.S |
| 61 | Balamoolakashaya | Common sida | Sida cordifolia | Rt | Q.S |
| 62 | Goksheerakashaya | Milk of Cow | Q.S | ||
| 63 | Sthanya | Q.S | |||
| 64 | Jeerakakashaya | Cumin seeds | Cuminum cyminum | Fr | Q.S |
| 65 | Somavalliswarasa | Moon creeper | Sarcostemma brevistigma | Pl | Q.S |
Allergen information
If you are allergic or sensitive to any of the ingredients in this product, do not use it. If you have any known allergies or are unsure about the suitability of any ingredient, consult a qualified healthcare professional or Ayurvedic practitioner before use.
Children
Not advised for children until advised by ayurvedic Physician
Storage
Store at dry and cool place away from direct sunlight and children
Shelf life
Please refer to the “Best Before” or “Expiry Date” printed on the product packaging. Store as directed on the label. Do not use after the stated expiry date.
Practitioner advice
For appropriate use, dosage, or suitability based on your individual needs, consult a qualified Ayurvedic practitioner or healthcare professional before use.
Important information
Please read the product label and ingredient list carefully before use. Do not use this product if you are allergic or sensitive to any of its ingredients. If you are pregnant, nursing, taking medication, have an existing medical condition, or are unsure whether this product is suitable for you, consult a qualified healthcare professional or Ayurvedic practitioner before use. Use only as directed and keep out of reach of children.

