
Ayurvedic Nasya Oil for Sinusitis, Migraine & Nervous Disorders Treatment
Anu Thailam
Anu Thailam is most popular Ayuvedic medicated nasya oil specially used to treat problems affecting head, nose, eye, ear, neck and brain. This Ayurvedic oil remarkably cures sinusitis, migraine, headache and all nervous disorders.
Trusted by 50,000+ Customers for remarkable results.
 
     
Choose options
Product Overview
Anu Thailam (Ayurvedic nasya oil) is one of the most effective Ayurvedic medicated Oil that used in the treatment of sinusitis, migraine, headache, memory loss, facial paralysis, mental stress, lack of concentration and nervous disorders.
Anuthailam is a traditional herbal formulation of various potent that helps to relieve auditory deficiency and minor problems related to vision. It is also prescribed to treat Discomforts due to DNS (Deviated nasal septum).
As a cosmetic aspect, Anu thailam helps to prevent hair-fall, premature greying of hair and improve skin's glow.
The Key Ingredients in Anu Thailam are:
- Jeevanti (Holostemma adakodien)
- Jala (Coleus vettiveroides)
- Devadaru (Cedrus deodara)
- Jalada (Cyperus rotundus)
- Tvak (Cinnamomum verum)
- Sevyam (Vetiveria zizanioides)
- Gopi (Hemidesmus indicus)
- Treats migraine & headache
- Treats Sinusitis & Sinus congestion
- Helps to improve eye-sight
- Treat facial paralysis and Improves facial muscles
- Provide relief in memory loss, mental Stress & lack of concentration.
- Provides relief in neck stiffness & frozen shoulder
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: 10 ml is prepared out of | ||||
|---|---|---|---|---|
| S.No. | Sanskrit Name | Botanical Name | Parts used | Qty | 
| 1 | Jeevanti | Holostemma adakodien | Rt | 2.314 g | 
| 2 | Jala | Coleus vettiveroides | Rt | 2.314 g | 
| 3 | Devadaru | Cedrus deodara | Ht.Wd | 2.314 g | 
| 4 | Jalada | Cyperus rotundus | Rz | 2.314 g | 
| 5 | Tvak | Cinnamomum verum | St.Bk | 2.314 g | 
| 6 | Sevyam | Vetiveria zizanioides | Rt. | 2.314 g | 
| 7 | Gopi | Hemidesmus indicus | Rt | 2.314 g | 
| 8 | Himam | Santalum album | Ht.Wd | 2.314 g | 
| 9 | Darvitwak | Berberis aristata | St.Bk | 2.314 g | 
| 10 | Madhuka | Glycyrrhiza glabra | Rt | 2.314 g | 
| 11 | Plava | Cyperus esculentus | Rz | 2.314 g | 
| 12 | Agaru | Aquillaria agolacha | Ht.Wd | |
| 13 | Vari | Asparagus recemosus | Rt.Tr | 2.314 g | 
| 14 | Pundrahva | Nelumbo nucifera | Fl | 2.314 g | 
| 15 | Vilva | Aegle marmelos | Rt | 2.314 g | 
| 16 | Utpala | Nymphaea stellata | Fl | 2.314 g | 
| 17 | Dhavanau (each) | |||
| Saliparni | Desmodium gangeticum | Pl | 2.314 g | |
| Prisniparni | Pseudarthria viscida | Pl | 2.314 g | |
| 18 | Surabhi | Ocimum sanctum | Rt | 2.314 g | 
| 19 | Sthire (each) | |||
| Brihathi | Solanum indicum | Pl | 2.314 g | |
| Kantakari | Solanum xanthocarpum | Pl | 2.314 g | |
| 20 | Krimihara | Embelia ribes | Fr | 2.314 g | 
| 21 | Patra | Pogostemon cablin | Lf | 2.314 g | 
| 22 | Truti | Elettaria cardamomum | Sd | 2.314 g | 
| 23 | Renuka | Vitex agnus-castus | Sd | 2.314 g | 
| 24 | Kamalakijilka | Nelumbo nucifera | Adr | 2.314 g | 
| 25 | Bala | Sida cordifolia | Rt | 2.314 g | 
| 26 | Thailam | Sesamum indicum | Ol | 10.000 ml | 
| 27 | Ajadugdha | Goat Milk | 10.000 ml | |
Quick order list
| Products | Quantity | Price | Total | 
|---|---|---|---|
|  | $4.00/unit | $0.00 | |
| 0 items | 0 items Product subtotal: $0.00 Taxes and shipping calculated at checkout | ||

 
    



